| eAdvantage Checking | Interest Advantage Checking | Simple Advantage Checking | |
| Use of Bank of Tennessee ATM's | Free | Free | Free |
| Use of Atms Worldwide | Unlimited - all charges from other ATM networks is included | 2 free ATM withdrawals per statement cycle from other ATM networks | 1 free ATM withdrawal per statement cycle from other ATM networks |
| Interest | Tiered Rates at $500 $25,000 $50,000 $100,000 | Tiered Rates at $500 $25,000 $50,000 $100,000 | No Interest Paid |
| Identity Theft Protection | Deluxe Provent ID Restoration provided at no charge | Deluxe Provent ID Restoration provided at no charge | Not included |
| Minimum Balance | None | $1,000 | None |
| Monthly Charge | To avoid $15 monthly charge, use your debit card at least 12 times each statement cycle and accept eDelivery of monthly statements | If balance falls below $1,000 during the month, a $15 charge applies | Free when statements are delivered via eDelivery. $3 fee per month for paper statements |
| Check Orders | Charged | Free Basic Wallet Checks | First Order Free |
| Internet Banking & Bill Pay | Free | Free | Free |
| Debit Cards Rewards | Accrue 1 point for every $2 spent using a signature | Accrue 1 point for every $2 spent using a signature | Accrue 1 point for every $2 spent using a signature |
| Mobile Banking (Coming soon !) |
Free | Free | Free |
Equal Housing Lender